Achievement in 80's
LOW INCOME (JAKANDE ESTATES)
S/N | LOCATION | NO OF UNITS COMPLETED |
---|---|---|
1 | ABESAN | 4272 |
2 | ABULE NLA | 90 |
3 | AGARAWU | 18 |
4 | AKERELE | 18 |
5 | AMUWO ODOFIN | 2068 |
6 | ANIKANTAMO | 714 |
7 | BADAGRY | 6 |
8 | BANK-OLEMOH | 36 |
9 | DAIRY FARM | 708 |
10 | EPE | 30 |
11 | IBA | 1560 |
12 | IJEH | 62 |
13 | IKORODU | 78 |
14 | IPONRI | 1002 |
15 | ISOLO | 3632 |
16 | ITIRE | 42 |
17 | LAWANSON | 30 |
18 | OKO-OBA | 48 |
19 | OJOKORO | 534 |
20 | SURULERE | 24 |
MEDIUM INCOME HOMES
S/N | LOCATION | NO OF UNITS COMPLETED |
---|---|---|
1 | ALAPERE | 140 |
2 | ALAKA | 16 |
3 | OPEBI | 120 |
4 | OGBA PHASE II | 28 |
5 | OMOLE | 100 |
6 | OPEBI II | 20 |
7 | AMUWO ODOFIN | 36 |
8 | IJAIYE | 796 |
9 | EBUTE-METTA | 528 |
DUPLEXES
S/N | LOCATION | NO OF UNITS COMPLETED |
---|---|---|
1 | AMUWO ODOFIN PHASE I | 120 |
2 | AMUWO ODOFIN PHASE II | 114 |
3 | OGUDU PHASE I&II | 142 |
4 | DOLPHIN PHASE I&II | 100 |